| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Silloth | 11 | 9 | 1 | 1 | 57 | 18 | 39 | 28 |
| 2. | Windscales | 11 | 8 | 2 | 1 | 40 | 15 | 25 | 26 |
| 3. | Harraby Catholic Club Youth | 12 | 6 | 2 | 4 | 41 | 21 | 20 | 20 |
| 4. | Warwick Wanderers | 13 | 6 | 2 | 5 | 32 | 17 | 15 | 20 |
| 5. | Cleator Moor Celtic Reserves | 10 | 6 | 0 | 4 | 44 | 22 | 22 | 18 |
| 6. | Bransty Rangers | 10 | 5 | 2 | 3 | 40 | 31 | 9 | 17 |
| 7. | Whitehaven AFC Reserves | 9 | 7 | 0 | 2 | 27 | 33 | -6 | 15 |
| 8. | Wigton Athletic | 12 | 3 | 5 | 4 | 26 | 32 | -6 | 14 |
| 9. | Whitehaven Miners Social | 8 | 4 | 0 | 4 | 19 | 28 | -9 | 12 |
| 10. | St Bee's | 9 | 1 | 0 | 8 | 19 | 39 | -20 | 3 |
| 11. | Parton United | 10 | 1 | 0 | 9 | 15 | 56 | -41 | 3 |
| 12. | St Bee's Reserves | 13 | 1 | 0 | 12 | 21 | 69 | -48 | 3 |
Notes:
Whitehaven AFC Reserves Deducted 6 Points.
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20415 views | Administrator Login